BOXER
Displacement
150 CC
Max Speed
105 Km/h
Max Power (Kw)
10.5 kw
Max Torque
14.5 N.m
BOXER
Engine | |
Displacement | 150 CC |
Engine Type | Single Cylinder,4-Stroke,Air-cooled |
Start | ELECTRIC/KICK |
Ignition | C.D.I |
Compression Ratio | 9.0:1 |
Transmission | 5 Gears |
Max Power (Kw) | 10.5 |
Max Torque | 14.5 N.m |
Chassis,Dimensions and Weight | |
Dimension:L×W×H (mm) | 1950×740×1050mm |
Weight(Kg) | 102 KG |
Wheel Base(mm) | 1210mm |
Seat Hight(mm) | 830mm |
Min Ground Clearance(mm) | 160mm |
Wheels,Suspension and Brakes, others | |
Brake Modes | Fr./Rr. Disc |
Tire Size | Fr 3.00-17 ; Rr 100/90-17 |
Max Speed | 105 Km/h |
Capacity of Fuel Tank (L) | 10.5L |
Lights | LED |
For product pricing, customization, or other inquiries: