BWS 175
Displacement
175 CC
Max Speed
90 Km/h
Max Power (Kw)
7 kw
Max Torque
11 N.m
BWS 175
Engine | |
Displacement | 175CC |
Engine Type | Single Cylinder,4-Stroke,Air-cooled |
Start | ELECTRIC/KICK |
Ignition | C.D.I |
Compression Ratio | 9.2:1 |
Transmission | Belt Drive |
Max Power (Kw) | 7kw |
Max Torque | 11N.m |
Chassis,Dimensions and Weight | |
Dimension:L×W×H (mm) | 2200x1220x770mm |
Weight(Kg) | 120KG |
Wheel Base(mm) | 1460mm |
Seat Hight(mm) | 780mm |
Min Ground Clearance(mm) | 110mm |
Wheels,Suspension and Brakes, others | |
Brake Modes | Fr. Disc / Rr. Drum |
Tire Size | Fr 120/70-12; Rr 120/70-12 |
Max Speed | 90 Km/h |
Capacity of Fuel Tank (L) | 6L |
Lights | LED |
For product pricing, customization, or other inquiries: