SPADE
Displacement
125 CC (J28)
Max Speed
85 Km/h
Max Power (Kw)
6.8 kw
Max Torque
9.8 N.m
SPADE
Engine | |
Displacement | 125CC(J28) |
Engine Type | Single Cylinder,4-Stroke,Air-cooled |
Start | ELECTRIC/KICK |
Ignition | |
Compression Ratio | 10.3:1 |
Transmission | Belt Drive |
Max Power (Kw) | 6.8 KW |
Max Torque | 9.8 N.m |
Chassis,Dimensions and Weight | |
Dimension:L×W×H (mm) | 1910×735×1165mm |
Weight(Kg) | 113KG |
Wheel Base(mm) | 1360mm |
Seat Hight(mm) | 785mm |
Min Ground Clearance(mm) | 85mm |
Wheels,Suspension and Brakes, others | |
Brake Modes | Fr./Rr. Disc |
Tire Size | Fr 120/70-12; Rr 120/70-12 |
Max Speed | 85 Km/h |
Capacity of Fuel Tank (L) | 10L |
Lights | LED |
For product pricing, customization, or other inquiries: